What’s the best spot around Cebu? Drag, drop and rank your favorites.
BEST INTERNATIONAL FLIGHT OPTIONS TO CHINA BESIDE BEIJING OR SHANGHAI
Introduction
Planning a trip to China? Either for business or for leisure? Maybe Beijing, Shanghai, Hong Kong or Macau might not be the best destination to fly to from abroad?
Sure, from these cities there are many connection flights and trains to get to your final destination. However, not only does an international flight directly to your final destination save travelling time, it often as well saves you big hassles. Flights in Greater China are often delayed or due to bad weather get even cancelled (e.g. in typhoon season) and train tickets get easily soled out during national holidays.
It doesn’t always have to be Beijing, Macau, Hong Kong or Shanghai
So for example, if you are planning to visit in your three weeks summer vacation the Yunnan Province with it’s beautiful landscapes, indigenous minority groups and historical rural old towns like Dali, Lijiang and Shangri-La why not flying directly from Europe to Kunming, the capital city of Yunnan, instead to Hong Kong, Shanghai or even Beijing?
Or taking off to a short business trip to Chengdu? Why not saving precious travelling time by trying to book an international flight directly to Chengdu? Or, if not available at least fly to close-by Chongqing and jump on a comfortable 1h train ride to Chengdu?
Because … you didn’t know that nowadays many big cities in China do have many international direct flights to many different continents and places all over the globe! Many of these cities you might not even have heard of before … and that is maybe the other reason you didn’t check for any flights to these places in first hand!
Overview of Chinese Cities with International Direct Flights
This is where we thought we could fill that gap of knowledge by providing an overview of all the Chinese cities with all the airlines which are operating international flights to all of these Chinese cities! But, as there are hundreds, if not thousands of international flights from/to China, we were only focusing on INTERCONTINENTAL DIRECT flights!
- Scroll through the LIST OF CHINESE CITIES and pick your desired destination. In case you do not find your particular destination in China, try to find the closest Chinese city on the interactive map of China below.
- Once selected, push the ‘GO’ button!
- The table of result will then show you
- all the INTERCONTINENTAL DIRECT FLIGHTS,
- all the AIRLINES operating such flights,
- the NUMBER OF FLIGHTS PER WEEK and
- the AVERAGE FLYING TIME.
- In case one of these connections suits you go to that particular airline company to check the availability and price.
So, we hope this is all you need to know to make your next travel to China more convenient and enjoyable. For more tips on your travel in China see as well our other blogs such as Traveling in China – Train versus flight, Best hotel booking sites for China and The Great Wall of China.
Now, let’s get started!
China airports with intercontinental connections
Changsha (CSX)
Direct intercontinental flights to/from ChangshaDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Frankfurt (FRA) | China Southern | 12h 15min | 3x per week |
London Heathrow (LHR) | Hainan Airline | 12h | 3x per week |
Los Angeles (LAX) | Hainan Airlines | 12h | 2x per week |
Sydney (SYD) | Hainan Airlines | 10h 10min | 2x per week |
Nairobi (NBO) | China Southern | 11h 40min | 2x per week |
Chengdu (CTU)
Direct intercontinental flights to/from ChengduDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Paris (CDG) | Air China | 11h 25min | 3x per week |
Frankfurt (FRA) | Air China | 10h 55min | 3x per week |
Madrid (MAD) | Beijing Capital Airlines | 13h 40min | 2x per week |
Amsterdam (AMS) | KLM | 10h 50min | 4x per week |
Prague (PRG) | Sichuan Airlines | 10h 50min | 2x per week |
Helsinki (HEL) | Sichuan Airlines | 9h 10min | 2x per week |
Saint Petersburg (LED) | Sichuan Airlines | 8h 40min | 2x per week |
London Heathrow (LHR) | Air China | 11h 55min | 3x per week |
Budapest (BUT) | Shanghai Airlines | 10h 05min | 1x per week |
Chengdu (CTU) | Sichuan Airlines | 11h 35min | 3x per week |
Moscow (SVO) | Sichuan Airlines | 8h 10min | 3x per week |
Vancouver (YVR) | Sichuan Airlines | 12h20min | 2x per week |
Chicago (ORD) | Hainan Airlines | 14h10min | 2x per week |
San Francisco (SFO) | United Airlines | 12h35min | 3x per week |
Los Angeles (LAX) | Hainan Airlines | 12h50min | 3x per week |
New York (JFK) | Hainan Airlines | 14h55min | 3x per week |
Melbourne (MEL) | Sichuan Airlines | 10h45min | 2x per week |
Sydney (SYD) | Air China | 11minmin | 3x per week |
Auckland (AKL) | Sichuan Airlines | 12h30min | 3x per week |
Addis Ababa (ADD) | Ethiopian Airlines | 10h10min | 4x per week |
Cairo (CAI) | Sichuan Airlines | 10h55min | 2x per week |
Chongqing (CKG)
Direct intercontinental flights to/from ChongqingDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Rome (FCO) | Hainan Airline | 12h | 2x per week |
Moscow (SVO) | Tianjin Airlines | 8h 50min | 2x per week |
London Heathrow (LHR) | Tianjin Airlines | 12h 05min | 2x per week |
Paris (CDG) | Hainan Airline | 11h 30min | 2x per week |
Budapest (BUT) | Hainan Airline | 10h 50min | 2x per week |
Los Angeles (LAX) | Hainan Airlines | 12h 25min | 2x per week |
New York (JFK) | Hainan Airlines | 15h | 2x per week |
Melbourne (MEL) | Tianjin Airlines | 10h 40min | 3x per week |
Sydney (SYD) | Sichuan Airlines | 10h 35min | 2x per week |
Fuzhou(FOC)
Direct intercontinental flights to/from FuzhouDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Moscow (SVO) | Pegas Fly | 10h 55min | 1x per week |
Paris (CDG) | Xiamen Airlines | 10h 50min | 3x per week |
New York (JFK) | Xiamen Airlines | 14h 40min | 3x per week |
Sydney (SYD) | Xiamen Airlines | 9h 45min | 3x per week |
Guangzhou (CAN)
Direct intercontinental flights to/from GuangzhouDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Paris (CDG) | China Southern | 13h 20min | daily |
Amsterdam (AMS) | China Southern | 12h 45min | daily |
London Heathrow (LHR) | China Southern | 13h | daily |
Helsinki (HEL) | Finnair | 10h 20min | 4x per week |
Frankfurt (FRA) | China Southern | 12h 35min | 3x per week |
Istanbul (IST) | Turkish | 11h 55min | daily |
Rome (FCO) | China Southern | 13h | 3x per week |
Moscow (SVO) | Aeroflot | 10h 35min | daily |
Moscow (SVO) | China Southern | 10h 35min | 4x per week |
Vancouver (YVR) | China Southern | 11h 20min | daily |
San Francisco (SFO) | China Southern | 12h 10min | daily |
Los Angeles (LAX) | China Southern | 12h 40min | daily |
Toronto (YYZ) | China Southern | 15h 05min | daily |
New York (JFK) | China Southern | 15h 40min | daily |
Perth (PER) | China Southern | 8h 05min | 6x per week |
Brisbane (BNE) | China Southern | 9h 15min | daily |
Sydney (SYD) | China Southern | 9h 15min | daily |
Melbourne (MEL) | China Southern | 9h 30min | daily |
Adelaide (ADL) | China Southern | 9h 10min | 5x per week |
Auckland (AKL) | China Southern | 11h | daily |
Christchurc (CHC) | China Southern | 11h 30min | daily |
Cairo (CAI) | Egyptair | 12h 05min | daily |
Addis Ababa (ADD) | Ethiopian Airlines | 10h 50min | daily |
Nairobi (NBO) | China Southern | 11h 25min | 2x per week |
Guiyang (KWE)
Direct intercontinental flights to/from GuiyangDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Paris (CDG) | Hainan Airlines | 12h 20min | 1x per week |
Melbourne (MEL) | Sichuan Airlines | 10h 30min | 2x per week |
Hangzhou (HGH)
Direct intercontinental flights to/from HangzhouDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Amsterdam (AMS) | KLM | 12h 10min | 3x per week |
Saint Petersburg (LED) | IrAero | 9h 25min | 1x per week |
Rome (FCO) | Air China | 12h 45min | 3x per week |
Moscow (SVO) | Beijing Capital Airlines | 10h 40min | 1x per week |
Los Angeles (LAX) | Sichuan Airlines | 11h 50min | 3x per week |
Melbourne (MEL) | Xiamen Airlines | 10h 30min | 2x per week |
Sydney (SYD) | China Eastern | 11h | 3x per week |
Cairo (CAI) | Egyptair | 12h 10min | 3x per week |
Jinan (TNA)
Direct intercontinental flights to/from JinanDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Helsinki (HEL) | Tibet Airlines | 9h 50min | 2x per week |
Moscow (SVO) | Pegasus Fly | 8h 55min | 1x per week |
Los Angeles (LAX) | Sichuan Airlines | 12h 20min | 3x per week |
Kunming (KMG)
Direct intercontinental flights to/from KunmingDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Paris (CDG) | China Eastern | 12h 05min | 3x per week |
Sydney (SYD) | China Eastern | 10h 55min | 3x per week |
Nanjing (NKG)
Direct intercontinental flights to/from NanjingDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Helsinki (HEL) | Finnair | 9h 55min | 3x per week |
Frankfurt (FRA) | Lufthansa | 12h 05min | 5x per week |
Milano (MXP) | Neos | 11h 50min | 2x per week |
Los Angeles (LAX) | China Eastern | 12h 05min | 3x per week |
Sydney (SYD) | China Eastern | 11h | 3x per week |
Qingdao (TAO)
Direct intercontinental flights to/from QingdaoDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Frankfurt (FRA) | Lufthansa | 11h 45min | 3x per week |
London Heathrow (LHR) | Beijing Capital Airlines | 12h 35min | 3x per week |
Paris (CDG) | China Eastern | 12h 10min | 3x per week |
Moscow (SVO) | Beijing Capital Airlines | 9h 55min | 2x per week |
Vancouver (YVR) | Beijing Capital Airlines | 10h 40min | 3x per week |
San Francisco (SFO) | China Eastern | 12h | 3x per week |
Los Angeles (LAX) | Xiamen Airlines | 11h 35min | 3x per week |
Sydney (SYD) | Beijing Capital Airlines | 11h 25min | 3x per week |
Melbourne (MEL) | Beijing Capital Airlines | 12h | 3x per week |
Sanya (SYX)
Direct intercontinental flights to/from SanyaDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Kyiv (KBP) | Ukraine Airlines | 10h 40min | 2x per week |
London Heathrow (LHR) | China Southern | 13h 10min | 2x per week |
Saint Petersburg (LED) | Azur Air | 11h 20min | 2x per week |
Moscow (SVO) | Azur Air | 11h | 3x per week |
Shenyang (SHE)
Direct intercontinental flights to/from ShenyangDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Frankfurt (FRA) | Lufthansa | 11h 20min | 3x per week |
Vancouver (YVR) | Sichuan Airlines | 9h 50min | 1x per week |
Los Angeles (LAX) | China Southern | 11h 40min | 3x per week |
Shenzhen (SZX)
Direct intercontinental flights to/from ShenzhenDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Frankfurt (FRA) | Air China | 11h 40min | 3x per week |
London Heathrow (LHR) | Shenzhen Airlines | 13h 30min | 5x per week |
Brussels (BRU) | Hainan Airlines | 12h 50min | 3x per week |
Paris (CDG) | Hainan Airlines | 13h | 3x per week |
Zurich (ZRH) | Hainan Airlines | 12h 25min | 2x per week |
Madrid (MAD) | Hainan Airlines | 14h | 2x per week |
Vienna (VIE) | Hainan Airlines | 11h 50min | 2x per week |
Rome (FCO) | Hainan Airlines | 12h 40min | 2x per week |
Moscow (SVO) | China Southern | 10h 25min | 4x per week |
Los Angeles (LAX) | Air China | 12h 45min | 3x per week |
Vancouver (YVR) | Hainan Airlines | 12h 30min | 2x per week |
Darwin (DRW) | Donghai Airlines | 5h 55min | 3x per week |
Melbourne (MEL) | China Southern | 9h 20min | 3x per week |
Sydney (SYD) | China Southern | 9h 35min | 3x per week |
Brisbane (BNE) | Hainan Airlines | 8h 55min | 2x per week |
Cairns (CNS) | Hainan Airlines | 7h 25min | 2x per week |
Auckland (AKL) | Hainan Airlines | 11h 25min | 3x per week |
Johannesburg (JNB) | Air China | 12h 50min | 3x per week |
Urumqi (URC)
Direct intercontinental flights to/from UrumqiDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Istanbul (IST) | China Southern | 9h 25min | 3x per week |
Vienna (VIE) | China Southern | 7h | 3x per week |
Moscow (SVO) | China Southern | 6h 20min | 4x per week |
Saint Petersburg (LED) | China Southern | 6h 15min | 4x per week |
Wuhan (WUH)
Direct intercontinental flights to/from WuhanDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Paris (CDG) | Air France | 12h 25min | 6x per week |
Rome (CTU) | China Southern | 12h 15min | 5x per week |
London Heathrow (LHR) | China Southern | 12h 15min | 5x per week |
London Gatwick (LGW) | China Southern | 11h 30min | 3x per week |
Moscow (SVO) | China Southern | 9h 35min | 3x per week |
San Francisco (SFO) | China Southern | 11h 45min | 3x per week |
Sydney (SYD) | China Eastern | 10h 25min | 3x per week |
Xiamen (XMN)
Direct intercontinental flights to/from XiamenDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Amsterdam (AMS) | KLM | 12h 30min | 3x per week |
Amsterdam (AMS) | Xiamen Airlines | 12h 30min | 3x per week |
Vancouver (YVR) | Xiamen Airlines | 11h 20min | 3x per week |
Los Angeles (LAX) | Xiamen Airlines | 12h | 3x per week |
Sydney (SYD) | Xiamen Airlines | 9h 15min | 4x per week |
Melbourne (MEL) | Xiamen Airlines | 9h 30min | 3x per week |
Xian (XIY)
Direct intercontinental flights to/from XianDestination | Airline | Flight Time | Frequency |
---|---|---|---|
Helsinki (HEL) | Finnair | 8h 40min | 3x per week |
Paris (CDG) | Hainan Airlines | 10h 40min | 2x per week |
Rome (FCO) | Hainan Airlines | 11h 55min | 2x per week |
London Heathrow (LHR) | Tianjin Airlines | 10h 55min | 3x per week |
Prague (PRG) | China Eastern | 10h | 2x per week |
Budapest (BUD) | Shanghai Airlines | 10h 50min | 2x per week |
Madrid (MAD) | China Eastern | 12h 55min | 2x per week |
Lisbon (LIS) | Beijing Capital Airlines | 14h 30min | 3x per week |
Istanbul (IST) | Turkish | 10h 35min | 6x per week |
Moscow (SVO) | China Eastern | 8h 25min | 3x per week |
Saint Petersburg (LED) | China Eastern | 8h 25min | 2x per week |
Los Angeles (LAX) | Hainan Airlines | 12h 50min | 2x per week |
Zhengzhou (CGO)
Direct intercontinental flights to/from ZhengzhouDestination | Airline | Flight Time | Frequency |
---|---|---|---|
London Heathrow (LHR) | China Southern | 11h 10min | 2x per week |
Sydney (SYD) | Tianjin Airlines | 11h 10min | 2x per week |
Related posts:
Best hotel booking site Philippines
Which is the best hotel booking site for Philippines? We made an analysis and compared five popular online travel agencies.
Sablayan Philippines
Sablayan in Occidental Mindoro is my favorite place in the Philippines. It provides everything you need for an adventurous but also relaxing time. An introduction.
Cash withdrawal Philippines
High fees and low limits: Here my experiences when withdrawing money in the Philippines – and the best option included.